XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
86 2024-10-29 20:34:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
85 2024-10-28 15:27:24 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
84 2024-10-26 10:10:16 Utility outage 0h:00m:40s 0h:00m:41s 0h:00m:00s OK
83 2024-09-28 20:33:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
82 2024-08-28 20:34:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
81 2024-07-28 20:33:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
80 2024-06-27 20:32:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
79 2024-06-09 07:55:45 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
78 2024-05-31 08:24:41 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
77 2024-05-27 20:31:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
76 2024-04-26 20:34:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-04-21 18:14:24 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
74 2024-04-21 17:03:18 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
73 2024-04-04 14:09:00 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
72 2024-03-26 20:32:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2024-03-08 20:23:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
70 2024-02-24 20:31:56 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
69 2024-01-24 20:31:04 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
68 2023-12-24 20:30:12 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
67 2023-12-05 09:53:19 Utility outage 0h:00m:40s 0h:00m:41s 0h:00m:00s OK
66 2023-11-23 20:32:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
65 2023-11-19 13:45:19 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
64 2023-10-23 20:31:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
63 2023-10-07 17:51:42 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
62 2023-10-07 17:28:13 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
61 2023-10-07 16:00:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
60 2023-09-22 20:30:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2023-08-24 22:42:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
58 2023-08-24 22:40:51 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
57 2023-08-24 22:38:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
56 2023-08-24 22:27:12 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
55 2023-08-24 22:25:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
54 2023-08-22 20:29:42 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
53 2023-08-14 10:43:50 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
52 2023-07-22 20:28:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-06-23 05:48:45 Utility outage 5h:48m:19s 5h:48m:20s 0h:00m:00s OK
50 2023-06-21 12:20:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
49 2023-06-16 01:35:56 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
48 2023-05-21 12:19:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2023-04-20 12:19:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
46 2023-03-21 07:26:08 Utility outage 0h:00m:27s 0h:00m:27s 0h:00m:00s OK
45 2023-03-20 12:23:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2023-03-03 10:12:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
43 2023-02-22 14:45:20 Utility outage 0h:00m:17s 0h:00m:18s 0h:00m:00s OK
42 2023-02-17 12:22:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2023-01-17 12:21:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
40 2022-12-17 12:30:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
39 2022-11-16 12:29:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2022-10-16 12:27:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
37 2022-09-25 01:34:29 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
36 2022-09-15 12:26:28 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2022-09-11 14:47:43 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
34 2022-08-29 12:32:04 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2022-08-29 12:31:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2022-08-29 09:53:02 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
31 2022-08-15 12:24:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2022-07-15 12:23:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2022-06-14 12:22:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2022-05-27 17:32:56 Utility outage 0h:00m:41s 0h:00m:41s 0h:00m:00s OK
27 2022-05-14 20:06:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2022-04-22 19:58:03 Utility outage 0h:02m:03s 0h:00m:00s 0h:02m:03s OK
25 2022-04-22 19:50:11 Utility outage 0h:00m:00s 0h:00m:15s 0h:00m:00s OK
24 2022-04-22 19:47:37 Utility outage 0h:00m:00s 0h:00m:15s 0h:00m:00s OK
23 2022-04-22 19:44:28 Utility outage 0h:03m:20s 0h:00m:00s 0h:19m:28s No battery
22 2022-04-13 13:39:53 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
21 2022-03-13 12:02:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2022-02-10 12:00:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2022-01-10 11:59:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2021-12-10 11:58:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2021-11-09 11:57:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2021-11-05 08:59:29 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
15 2021-10-09 11:55:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2021-10-01 12:26:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
13 2021-09-08 11:54:31 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2021-08-11 13:27:52 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
11 2021-08-11 13:26:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
10 2021-08-11 13:25:09 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
9 2021-08-11 13:24:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2021-08-08 11:56:03 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2021-07-15 18:25:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
6 2021-07-15 18:12:17 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
5 2021-07-15 17:03:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
4 2021-07-15 16:10:05 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
3 2021-07-08 11:55:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2021-06-20 09:47:11 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
1 2021-06-07 11:54:01 Utility outage 0h:00m:37s 0h:00m:37s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com