XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 8 Next>>
Power Supply Events
  Time Event Description
481 2022-07-19 14:55:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
480 2022-07-19 06:31:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
479 2022-07-19 06:31:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
478 2022-07-18 12:12:47 202B <2>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
477 2022-07-18 12:12:46 202F <2>WARNING :XM3-1 COMMS CARD ALARM=ALARM
476 2022-07-18 11:17:31 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
475 2022-07-18 11:16:30 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
474 2022-07-17 15:53:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
473 2022-07-17 15:53:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
472 2022-07-16 12:12:43 202B <6>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
471 2022-07-16 12:12:42 202F <6>WARNING :XM3-1 COMMS CARD ALARM=ALARM
470 2022-07-15 14:18:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
469 2022-07-15 14:17:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
468 2022-07-15 14:11:41 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
467 2022-07-15 14:11:10 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
466 2022-07-10 12:55:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
465 2022-07-10 12:55:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
464 2022-06-25 12:42:35 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
463 2022-06-25 12:42:04 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
462 2022-06-25 12:31:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
461 2022-06-25 12:31:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
460 2022-06-25 12:08:52 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
459 2022-06-25 12:07:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
458 2022-06-25 12:06:49 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
457 2022-06-25 12:06:18 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
456 2022-06-14 18:20:15 200A TIME SET 14:37:54 06/14/22
455 2022-06-10 00:18:55 200A TIME SET 04:17:00 06/10/22
454 2022-06-06 21:19:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
453 2022-06-06 21:19:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
452 2022-05-31 18:13:41 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 422W, OLD: 421W
451 2022-05-31 12:13:41 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 95W, OLD: 399W
450 2022-05-27 17:32:55 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
449 2022-05-27 17:32:48 2001 21:32:16 05/27/22 32s UTILITY EVENT: OUTAGE
448 2022-05-27 17:32:14 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
447 2022-05-07 08:20:42 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
446 2022-05-07 08:20:11 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
445 2022-04-22 19:58:03 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
444 2022-04-22 19:56:00 200A TIME SET 23:58:02 04/22/22
443 2022-04-22 19:56:00 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
442 2022-04-22 19:54:12 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
441 2022-04-22 19:53:35 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
440 2022-04-22 19:54:08 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
439 2022-04-22 19:54:08 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
438 2022-04-22 19:54:04 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
437 2022-04-22 19:54:00 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
436 2022-04-22 19:45:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
435 2022-04-22 19:45:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
434 2022-04-22 19:44:27 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
433 2022-04-22 19:44:21 2035 CM IP CHANGED TO 10.195.30.181
432 2022-04-22 19:41:59 200A TIME SET 23:44:11 04/22/22
431 2022-04-22 19:33:23 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 65W
430 2022-04-22 19:31:06 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
429 2022-04-22 19:31:06 202E CLOCK DEFAULTED 23:31:06 04/22/22
428 2022-04-22 19:31:06 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
427 2022-04-22 19:26:10 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
426 2022-04-22 19:26:06 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
425 2022-04-22 19:26:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
424 2022-04-22 19:25:57 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
423 2022-04-22 19:25:15 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
422 2022-04-22 19:25:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
421 2022-04-22 19:25:13 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
420 2022-04-22 19:25:58 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
419 2022-04-22 19:24:54 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
418 2022-04-22 19:24:46 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
417 2022-04-22 19:24:46 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
416 2022-04-22 19:24:45 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
415 2022-04-22 19:24:45 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
414 2022-04-22 19:24:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
413 2022-04-22 17:56:58 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 192W, OLD: 379W
412 2022-04-20 17:52:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
411 2022-04-20 17:52:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
410 2022-04-19 14:27:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
409 2022-04-19 14:26:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
408 2022-04-17 23:17:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
407 2022-04-17 23:16:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
406 2022-04-12 04:50:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
405 2022-04-12 04:50:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
404 2022-04-11 14:36:11 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
403 2022-04-11 14:35:40 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
402 2022-04-08 14:36:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
401 2022-04-08 14:36:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
400 2022-04-07 14:59:23 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
399 2022-04-07 14:58:52 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
398 2022-04-06 13:08:12 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
397 2022-04-06 13:07:42 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
396 2022-04-06 05:15:35 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
395 2022-04-06 05:15:04 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
394 2022-03-27 20:21:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
393 2022-03-27 20:20:47 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
392 2022-03-27 13:29:38 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
391 2022-03-27 13:29:37 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
390 2022-03-27 10:03:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
389 2022-03-27 10:03:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
388 2022-03-27 01:44:11 200A TIME SET 07:20:30 03/27/22
387 2022-03-26 20:24:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
386 2022-03-26 20:23:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
385 2022-03-25 18:54:49 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
384 2022-03-25 18:54:18 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
383 2022-03-24 08:02:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
382 2022-03-24 08:02:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
<<Prev 1 2 3 4 5 6 7 8 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com